Commit ee555a12 by Tarun Shrivas

Update README.md

parent cd7c9433
...@@ -22,17 +22,17 @@ This $intermediate$ level data set has 398 rows and 9 columns and provides milea ...@@ -22,17 +22,17 @@ This $intermediate$ level data set has 398 rows and 9 columns and provides milea
### <span style="color:#15A3D8">Data Dictionary</span> ### <span style="color:#15A3D8">Data Dictionary</span>
*Column Position* | *Attribute Name* | *Description* | *Examples* | *Attribute Type* | *Nulls Ratio* **Column Position** | **Attribute Name** | **Description** | **Examples** | **Attribute Type** | **Nulls Ratio**
----------------- | -----------------| --------------------------------------------------------|------------------------ |-------------------|---------------- ------------------- | -------------------| ----------------------------------------------------------|----------------------------|---------------------|----------------
#1 | mpg | fuel efficiency measured in miles per gallon (mpg) | 9.0, 13.0, 41.5 | quantitative | 0% #1 | mpg | fuel efficiency measured in miles per gallon (mpg) | 9.0, 13.0, 41.5 | quantitative | 0%
#2 | cylinders | number of cylinders in the engine | 3, 4, 8 | qualitative | 0% #2 | cylinders | number of cylinders in the engine | 3, 4, 8 | qualitative | 0%
#3 | displacement | engine displacement (in cubic inches) | 68.0, 112.0, 455.0 | quantitative | 0% #3 | displacement | engine displacement (in cubic inches) | 68.0, 112.0, 455.0 | quantitative | 0%
#4 | horsepower | engine horsepower | 46.0, 70.0, 230.0 | quantitative | 2% #4 | horsepower | engine horsepower | 46.0, 70.0, 230.0 | quantitative | 2%
#5 | weight | vehicle weight (in pounds) | 1613, 3615, 5140 | quantitative | 0% #5 | weight | vehicle weight (in pounds) | 1613, 3615, 5140 | quantitative | 0%
#6 | acceleration | time to accelerate from O to 60 mph (in seconds) | 8.00, 15.50, 24.80 | quantitative | 0% #6 | acceleration | time to accelerate from O to 60 mph (in seconds) | 8.00, 15.50, 24.80 | quantitative | 0%
#7 | model year | model year | 73, 79, 82 | qualitative | 0% #7 | model year | model year | 73, 79, 82 | qualitative | 0%
#8 | origin | origin of car (1: American, 2: European, 3: Japanese) | 1, 2, 3 | qualitative | 0% #8 | origin | origin of car (1: American, 2: European, 3: Japanese) | 1, 2, 3 | qualitative | 0%
#9 | car name | car name | audi fox, subaru | qualitative | 0% #9 | car name | car name | audi fox, fiat 128, subaru | qualitative | 0%
--- ---
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment