Commit b75200de by Rahim Rasool

Update README.md

parent 7838a5ee
| Column Position | Atrribute Name | Definition | Data Type | Example | % Null Ratios |
|------------------- |---------------- |------------------------------------------------------------------------------------------------------ |-------------- |------------------------------------------------ |--------------- |
| 1 | Date | Date & time in year-month-day hour:minute:second format | Qualitative | 2/4/2015 17:57, 2/4/2015 17:55, 2/4/2015 18:06 | 0 |
| 2 | Temperature | Temperature in degree Celcius | Quantitative | 23.150, 23.075, 22.890 | 0 |
| 3 | Humidity | Relative humidity in percentage | Quantitative | 27.272000, 27.200000, 27.390000 | 0 |
| 4 | Light | Illuminance measurement in unit Lux | Quantitative | 426.0, 419.0, 0.0 | 0 |
| 5 | CO2 | CO2 in parts per million (ppm) | Quantitative | 489.666667, 495.500000, 534.500000 | 0 |
| 6 | HumidityRatio | Humadity ratio: Derived quantity from temperature and relative humidity, in kgwater-vapor/kg-air | Quantitative | 0.004986, 0.005088, 0.005203 | 0 |
| 7 | Occupancy | Occupied or not: 1 for occupied and 0 for not occupied | Quantitative | 1, 0 | 0 |
\ No newline at end of file
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment