Skip to content
Projects
Groups
Snippets
Help
This project
Loading...
Sign in / Register
Toggle navigation
D
Datasets
Overview
Overview
Details
Activity
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Tarun Shrivas
Datasets
Commits
b75200de
Commit
b75200de
authored
Jan 11, 2019
by
Rahim Rasool
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Update README.md
parent
7838a5ee
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
14 additions
and
0 deletions
+14
-0
README.md
Occupancy Detection/README.md
+14
-0
No files found.
Occupancy Detection/README.md
View file @
b75200de
| Column Position | Atrribute Name | Definition | Data Type | Example | % Null Ratios |
|------------------- |---------------- |------------------------------------------------------------------------------------------------------ |-------------- |------------------------------------------------ |--------------- |
| 1 | Date | Date & time in year-month-day hour:minute:second format | Qualitative | 2/4/2015 17:57, 2/4/2015 17:55, 2/4/2015 18:06 | 0 |
| 2 | Temperature | Temperature in degree Celcius | Quantitative | 23.150, 23.075, 22.890 | 0 |
| 3 | Humidity | Relative humidity in percentage | Quantitative | 27.272000, 27.200000, 27.390000 | 0 |
| 4 | Light | Illuminance measurement in unit Lux | Quantitative | 426.0, 419.0, 0.0 | 0 |
| 5 | CO2 | CO2 in parts per million (ppm) | Quantitative | 489.666667, 495.500000, 534.500000 | 0 |
| 6 | HumidityRatio | Humadity ratio: Derived quantity from temperature and relative humidity, in kgwater-vapor/kg-air | Quantitative | 0.004986, 0.005088, 0.005203 | 0 |
| 7 | Occupancy | Occupied or not: 1 for occupied and 0 for not occupied | Quantitative | 1, 0 | 0 |
\ No newline at end of file
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment