Commit 7906e94c by Rahim Rasool

Update README.md

parent 0778391c
......@@ -27,7 +27,29 @@ Feel free to explore the data set with multiple **supervised** and **unsupervise
### Data Dictionary
| Column Position | Atrribute Name | Definition | Data Type | Example | % Null Ratios |
|------------------- |----------------- |----------------------------------------------------------------------------------------------------------------------------------------------------- |-------------- |------------------------------------ |--------------- |
| 1 | A1_Score | Question 1 Answer: Binary (0, 1) | Quantitative | 0, 1 | 0 |
| 2 | A2_Score | Question 2 Answer: Binary (0, 1) | Quantitative | 0, 2 | 0 |
| 3 | A3_Score | Question 3 Answer: Binary (0, 1) | Quantitative | 0, 3 | 0 |
| 4 | A4_Score | Question 4 Answer: Binary (0, 1) | Quantitative | 0, 4 | 0 |
| 5 | A5_Score | Question 5 Answer: Binary (0, 1) | Quantitative | 0, 5 | 0 |
| 6 | A6_Score | Question 6 Answer: Binary (0, 1) | Quantitative | 0, 6 | 0 |
| 7 | A7_Score | Question 7 Answer: Binary (0, 1) | Quantitative | 0, 7 | 0 |
| 8 | A8_Score | Question 8 Answer: Binary (0, 1) | Quantitative | 0, 8 | 0 |
| 9 | A9_Score | Question 9 Answer: Binary (0, 1) | Quantitative | 0, 9 | 0 |
| 10 | A10_Score | Question 10 Answer: Binary (0, 1) | Quantitative | 0, 10 | 0 |
| 11 | Age | Age in years | Quantitative | 24, 32, 40 | 1 |
| 12 | Gender | Gender (m: Male, f: Female) | Qualitative | "m", "f" | 0 |
| 13 | Ethnicity | List of common ethnicities (White-European, Latino, Others, Black, Asian, Middle Eastern, Pasifika, South Asian, Hispanic, Turkish) | Qualitative | "Middle-Eastern", "Asian", "Black" | 13 |
| 14 | Jundice | Whether the case was born with Jundice (Yes, No) | Qualitative | "yes", "no" | 0 |
| 15 | Austim | Whether any immediate family member has a PDD (Yes, No) | Qualitative | "yes", "no" | 0 |
| 16 | Country_of_res | Country of residence (List of countries) | Qualitative | "Austria", "Ireland", "Jordan" | 0 |
| 17 | Used_app_before | Whether the user has used the screening app before (Yes, No) | Qualitative | "yes", "no" | 0 |
| 18 | Result | Screening score: The final score obtained based on the scoring algorithm of the screening method used. This was computed in an automated manner | Quantitative | 5, 8, 10 | 0 |
| 19 | Age_desc | 18 more | Qualitative | "18 and more" | 0 |
| 20 | Relation | Who is completing the test (Self, Parent, Health care professional, Relative, etc) | Qualitative | "Parent", "Self", "Relative" | 13 |
| 21 | Class/ASD | yes, no | Qualitative | "yes", "no" | 0 |
---
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment