diff --git a/README.md b/README.md index b449cd4..4185975 100644 --- a/README.md +++ b/README.md @@ -33,6 +33,16 @@ Regression/Classification Models | Healthcare/Life [**Estimate chance of bankruptcy from qualitative parameters by experts**](Qualitative Bankruptcy)
Classification Models | Finance/Banking + +[**Understand driving patterns of Birmingham with respect to time and date**](Birmingham Parking Dataset)
+Regression/Classification Models | Transport and Mobility + +[**Explore the effect of time, date and weather on traffic volume on a US Interstate**](https://code.datasciencedojo.com/datasciencedojo/datasets/tree/patch-1/Interstate-94%20(I-94)%20Traffic%20Volume%20Dataset)
+Regression Models | Transport and Mobility + +[**Explore patterns in drug abuse between cities, age groups and racial groups**](Accidental Drug Related Deaths in Connecticut, US)
+Classification Models | Healthcare/Social Sciences + --- ### Intermediate: @@ -90,6 +100,18 @@ Classification Models | Energy/Buildings [**Estimate whether a person’s income exceeds $50K/year**](Census Income)
Classification Models | Social/Government +[**Predict the condition of a patients liver from their bloodwork**](https://code.datasciencedojo.com/datasciencedojo/datasets/tree/patch-1/Hepatitis%20C%20Virus%20(HCV)%20Classification%20Dataset)
+Classification Models | Healthcare + +[**Predict future poverty trends in EU Countries**](EU Population Poverty Status Dataset)
+Regression Models | Social/Government + +[**Predict the spread of Tuberculosis across the US**](US Tuberculosis Dataset)
+Regression Models | Healthcare + +[**Determine if smoking, invasive birth control methods and a history of STDs can lead to Cervical Cancer**](Risk Factors for Cervical Cancer)
+Classification Models | Healthcare + --- ### Advanced: @@ -111,6 +133,15 @@ Regression/Classification Models | Business/Web [**Analyze the text or sentiment of products on Amazon, or recommend products**](Amazon Product Reviews)
Text Analytics/Sentiment Analysis/Recommender Systems +[**Explore predictive modelling and numerical forecasting techniques**](Portugal 2019 Election Dataset)
+Regression Models | Social Sciences/Government + +[**Explore changes in brain activity in humans in the presence and absence of a visual stimulus**](EEG Eye State Dataset)
+Classification Models | Neuroscience/Healthcare + +[**Explore patterns in brain activity based on multiple visual and non-visual stimuli**](EEG Steady State Evoked Potential Dataset)
+Classification Models | Neuroscience/Healthcare + --- ### Queries: