adding datasets
| --- | ||
| title: "Work and fun in Data Science Dojo" | ||
| author: your name | ||
| date: | ||
| output: | ||
| pdf_document: | ||
| toc: true | ||
| --- | ||
| [linked phrase](http://datasciencedojo.com/) | ||
| # My story of Titanic tragedy | ||
| ## Obtain the data | ||
| <!-- You may want to load data here --> | ||
| ## Overview of the data | ||
| <!-- You may want to do the preliminary exploration of the data, using str(), summary(), head(), class(), etc. --> | ||
| <!-- Also write down your feelings of the data --> | ||
| ## Modification of the original data | ||
| <!-- You can revise the data you got. --> | ||
| <!-- For example: if you feel the feature Survived should better to be a factor, you can do something like: titanic$Survived = factor(titanic$Survived, labels=c("died", "survived")) --> | ||
| ## First plot of Titanic data | ||
| <!-- Make your first plot of Titanic data, and write down what you see from the plot. --> | ||
| <!-- Feel free to revise the headers to make this storybook nicer. --> | ||
| ## Second plot of Titanic data | ||
| <!-- Make the 2nd, 3rd, 4th plots from here. Doesn't need to be a lot, but try to make every single one telling. --> | ||
| ## Your summary of the Titanic data (story of Titanic tragedy) | ||
| * First... | ||
| * Second... | ||
| * Third... | ||
| * Fourth... | ||
| # Another course in Data Science Dojo | ||
| <!-- Keep adding your note, code and thoughts during the bootcamp! --> | ||
| # Another course in Data Science Dojo | ||
| # Important contacts in DSD bootcamp | ||
| * Raja Iqbal (Instructor) | ||
| [email protected] | ||
| * Jasmine Wilkerson (Instructor) | ||
| [email protected] | ||
| * Phuc Duong (Instructor) | ||
| [email protected] | ||
| * Yuhui Zhang (Instructor) | ||
| [email protected] | ||
| * Lisa Nicholson | ||
| [email protected] | ||
-
A Honda service manual is an essential guide for anyone looking to maintain or repair their vehicle properly. It provides step-by-step instructions, detailed diagrams, and technical specifications for all major systems, including engine, transmission, brakes, and electrical components. Using a service manual ensures that maintenance and repairs are performed safely and according to manufacturer standards. It is a valuable resource for both professional mechanics and DIY car enthusiasts. With the right manual, diagnosing issues and performing repairs becomes much easier and more efficient. Visit here
-
Audi workshop manuals are the most comprehensive technical resources available for Audi vehicles. They provide detailed, step-by-step repair instructions, factory specifications, and clear diagrams for every major system. From engine and transmission repairs to electrical and safety systems, everything is explained in depth. These manuals are designed for professional technicians as well as serious DIY users. With an Audi workshop manual, repairs are performed accurately, safely, and to manufacturer standards. Here is our website